Choose Spring for
- Specialists across brand, web, product, and motion.
- A project manager and shared planning.
- A fixed project with an agreed scope.
Compare founder-led design with an embedded team of specialists. Both offers work through one active priority at a time.

| What to compare | ||
|---|---|---|
| Engagement | Ongoing embedded support or a scoped fixed project. | A founder-run design subscription. |
| Pricing | Embedded: $5,999 USD/month. Projects: from $12,000 USD. | Advertises $4,995 USD/month promotional pricing, alongside $5,995. Confirm eligibility and current terms. |
| Active capacity | One active priority on the embedded plan. Scope agreed together. | One request at a time; larger requests are broken into stages. |
| Who does the work | Senior brand, web, product, motion, and marketing specialists. Dedicated project manager on the embedded plan. | Brett, its founder, does the work without additional designers or outsourcing. |
| Working together | Shared planning, strategy calls, and daily Slack updates. | Requests and priorities are managed through a Trello board. |
| Published disciplines | Brand, website, product, motion, and marketing design. Build requirements agreed in scope. | Lists brand, web, UI/UX, presentations, Webflow development, and MVP builds among its services. |
| Motion and video | Motion design can be included in an agreed scope. Discuss format, length, and production requirements. | Its FAQ excludes animated graphics and video. |
| Pause and handover | Source files included. Third-party licenses agreed in scope. Pause embedded support. Fixed projects have agreed scope and timing. | Offers pause or cancellation. Confirm your handover and remaining-work arrangements before switching. |
Provider details checked October 30, 2026. Confirm current terms.

We brought everyday workflows into a more intentional product experience, connecting UX research, interface design, and a reusable design system.
View project
Both offers are sequential. Compare how each would scope and stage your work.
Agree the specialists, deliverables, and exclusions up front, including any build or animation work.
Spring’s embedded plan is $5,999 USD/month. Check Designjoy’s promotional eligibility and compare the included scope and billing terms.